<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Idiot Crisis</title>
	<link>http://idiotcrisis.com</link>
	<description>Any idiot can face a crisis - it's this day to day living that wears you out. - Anton Chekov</description>
	<pubDate>Fri, 04 Jul 2008 19:47:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>Comment on Getting Things Done (GTD): by Todd V</title>
		<link>http://idiotcrisis.com/2006/08/31/getting-things-done-gtd/#comment-35</link>
		<pubDate>Thu, 07 Dec 2006 04:28:52 +0000</pubDate>
		<guid>http://idiotcrisis.com/2006/08/31/getting-things-done-gtd/#comment-35</guid>
					<description>You could also check out a GTD implementation for the mac I just released called "Ready-Set-Do!". It comprehensively integrates all of one's files and programs into the GTD workflow without locking users into a particular application. It also has some nice Quicktime tutorials that coach users through the core GTD habits. I'm also looking for users of the 12" powerbook to try it out and let me know how the viewing space works for that screen size. One thing I need to consider is making everything work for users with a smaller screen size. So if you wouldn't mind trying the "Ready-Set-Do!" scripts and letting me know how it all looks I would appreciate any feedback.

Here's the link:
http://homepage.mac.com/toddvasquez/apps

It's helpful to read the backstory too since it explains more of the philosophy behind the approach.

Sincerely,

Todd V
Ready-Set-Do! Creator</description>
		<content:encoded><![CDATA[<p>You could also check out a GTD implementation for the mac I just released called &#8220;Ready-Set-Do!&#8221;. It comprehensively integrates all of one&#8217;s files and programs into the GTD workflow without locking users into a particular application. It also has some nice Quicktime tutorials that coach users through the core GTD habits. I&#8217;m also looking for users of the 12&#8243; powerbook to try it out and let me know how the viewing space works for that screen size. One thing I need to consider is making everything work for users with a smaller screen size. So if you wouldn&#8217;t mind trying the &#8220;Ready-Set-Do!&#8221; scripts and letting me know how it all looks I would appreciate any feedback.</p>
<p>Here&#8217;s the link:<br />
<a href='http://homepage.mac.com/toddvasquez/apps' rel='nofollow'>http://homepage.mac.com/toddvasquez/apps</a></p>
<p>It&#8217;s helpful to read the backstory too since it explains more of the philosophy behind the approach.</p>
<p>Sincerely,</p>
<p>Todd V<br />
Ready-Set-Do! Creator
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AOL gives it all away for free, including customer data&#8230; by Cornflakes</title>
		<link>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-8</link>
		<pubDate>Sun, 20 Aug 2006 20:11:59 +0000</pubDate>
		<guid>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-8</guid>
					<description>A *quick* site where you can browse the data is here:

http://www.frogspy.com</description>
		<content:encoded><![CDATA[<p>A *quick* site where you can browse the data is here:</p>
<p><a href='http://www.frogspy.com' rel='nofollow'>http://www.frogspy.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Racist Running for Reelection in Virginia by Idiot Crisis &#187; Blog Archive &#187; More on Macaca: Senator Allen Can&#8217;t Dig His Way Out; Conservatives Aren&#8217;t Helping</title>
		<link>http://idiotcrisis.com/2006/08/14/racist-running-for-reelection-in-virginia/#comment-7</link>
		<pubDate>Wed, 16 Aug 2006 22:27:49 +0000</pubDate>
		<guid>http://idiotcrisis.com/2006/08/14/racist-running-for-reelection-in-virginia/#comment-7</guid>
					<description>[...] Thank &#60;insert_diety_name_here&#62; that we have Ze Frank thinking for us. He makes some valid, overlooked points regarding Senator Allen calling a cameraman for his opponent&#8217;s campaign &#8220;Macaca.&#8221; &#8230; the reason that this story is so important is that here in America we take public speaking in office very seriously. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thank &lt;insert_diety_name_here&gt; that we have Ze Frank thinking for us. He makes some valid, overlooked points regarding Senator Allen calling a cameraman for his opponent&#8217;s campaign &#8220;Macaca.&#8221; &#8230; the reason that this story is so important is that here in America we take public speaking in office very seriously. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ali G with Andy Rooney: &#8220;You Is a Racialist&#8221; by Idiot Crisis &#187; Blog Archive &#187; More on Macaca: Senator Allen Can&#8217;t Dig His Way Out, Conservatives Aren&#8217;t Helping</title>
		<link>http://idiotcrisis.com/2006/08/01/ali-g-with-andy-rooney-you-is-a-racialist/#comment-6</link>
		<pubDate>Wed, 16 Aug 2006 22:24:11 +0000</pubDate>
		<guid>http://idiotcrisis.com/2006/08/01/ali-g-with-andy-rooney-you-is-a-racialist/#comment-6</guid>
					<description>[...] It seems very apparent that Senator Allen is a Racialist. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It seems very apparent that Senator Allen is a Racialist. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AOL gives it all away for free, including customer data&#8230; by idiot</title>
		<link>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-5</link>
		<pubDate>Sat, 12 Aug 2006 18:51:11 +0000</pubDate>
		<guid>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-5</guid>
					<description>@Tim: AOL repleased it publicly- ie.- it was available on one of their web sites.  They took it down, but there are mirrors of it... and now web interfaces to search it.

@ty Thanks for the link.  :)</description>
		<content:encoded><![CDATA[<p>@Tim: AOL repleased it publicly- ie.- it was available on one of their web sites.  They took it down, but there are mirrors of it&#8230; and now web interfaces to search it.</p>
<p>@ty Thanks for the link.  <img src='http://idiotcrisis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AOL gives it all away for free, including customer data&#8230; by ty</title>
		<link>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-4</link>
		<pubDate>Sat, 12 Aug 2006 15:50:43 +0000</pubDate>
		<guid>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-4</guid>
					<description>A site where you can search the data is here:

http://www.datablunder.com</description>
		<content:encoded><![CDATA[<p>A site where you can search the data is here:</p>
<p><a href='http://www.datablunder.com' rel='nofollow'>http://www.datablunder.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AOL gives it all away for free, including customer data&#8230; by Tim</title>
		<link>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-3</link>
		<pubDate>Thu, 10 Aug 2006 13:12:01 +0000</pubDate>
		<guid>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-3</guid>
					<description>How did you download this data? Wouldn't it be confidential?</description>
		<content:encoded><![CDATA[<p>How did you download this data? Wouldn&#8217;t it be confidential?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AOL gives it all away for free, including customer data&#8230; by HMP</title>
		<link>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-2</link>
		<pubDate>Mon, 07 Aug 2006 05:35:36 +0000</pubDate>
		<guid>http://idiotcrisis.com/2006/08/07/aol-gives-it-all-away-for-free-including-customer-data/#comment-2</guid>
					<description>Here's something pretty creepy.  Let's look at user 39509 in file #1.

He searched for:

oklahoma disciplined doctors
oklahoma disciplined pastors
tons of myspace layouts including "religious graphics for myspace"
sequoyah county oklahoma sex offenders
sequoyahcountysheriff.org
sanyo tv serial number b9300244587937
rental properties in tahlequah oklahoma
chase bad kids
tahlequah public schools

and then the creepy part:

pre teen porn pics 

(more than once)

That's clearly enough information that could identify him, especially the TV serial number...  Now this guy, based on what he's up to, I wouldn't mind so much if he was identified, but ... you get the idea.  This data is unbelievabley private.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s something pretty creepy.  Let&#8217;s look at user 39509 in file #1.</p>
<p>He searched for:</p>
<p>oklahoma disciplined doctors<br />
oklahoma disciplined pastors<br />
tons of myspace layouts including &#8220;religious graphics for myspace&#8221;<br />
sequoyah county oklahoma sex offenders<br />
sequoyahcountysheriff.org<br />
sanyo tv serial number b9300244587937<br />
rental properties in tahlequah oklahoma<br />
chase bad kids<br />
tahlequah public schools</p>
<p>and then the creepy part:</p>
<p>pre teen porn pics </p>
<p>(more than once)</p>
<p>That&#8217;s clearly enough information that could identify him, especially the TV serial number&#8230;  Now this guy, based on what he&#8217;s up to, I wouldn&#8217;t mind so much if he was identified, but &#8230; you get the idea.  This data is unbelievabley private.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
